Command Center
Syncing with database...
| Task | Related To | Owner | Due Date | Status |
|---|---|---|---|---|
| Loading tasks... | ||||
Loading pipeline...
| Date | Customer | Phone | Vehicle Interest | Source | Status | Rep |
|---|---|---|---|---|---|---|
| Loading leads... | ||||||
| Customer | Type | Vehicle | Date/Time | Rep | Status |
|---|---|---|---|---|---|
| Loading appointments... | |||||
| Stock ID | Year/Make/Model | VIN | Mileage | List Price | Days on Lot | Status |
|---|---|---|---|---|---|---|
| Loading inventory... | ||||||
| Owner | Vehicle | VIN | Mileage | Offer Value | Status |
|---|---|---|---|---|---|
| Loading trade-ins... | |||||
| Customer | Vehicle | Status | Part | Labor Hrs | Order Status |
|---|---|---|---|---|---|
| Loading repair tickets... | |||||
| Part Name | Part # | Supplier | Qty on Hand | Reorder Level | Unit Cost |
|---|---|---|---|---|---|
| Loading parts... | |||||
| Applicant | Phone | Vehicle | Monthly Pmt | Status | |
|---|---|---|---|---|---|
| Loading applications... | |||||
| Name | Phone | Lifetime Purchases | |
|---|---|---|---|
| Loading customers... | |||
| Name | Role | Phone | Commission % | Units Sold (MTD) |
|---|---|---|---|---|
| Loading team... | ||||
| Date | Category | Vendor | Vehicle | Amount | Type |
|---|---|---|---|---|---|
| Loading records... | |||||
Dealership Settings
These details are stored locally on this device and appear on printed Buyer's Orders, repair tickets, and finance documents so every document leaving the dealership looks consistent and professional.